REXROTH SL 30 PB1-4X/ R900599968 HY-CHECK VALVE
Brand Name: | REXROTH |
Model Number: | SL 30 PB1-4X/ |
Cage Type: | Pin-Type |
Ab - Cage-Cone Frontface Clearance: | 0.29 in |
da - Cone Frontface Backing Diameter: | 11.06 in |
G2 - Heat Generation Factor (Rib-Roller End): | 152.3 |
G1 - Heat Generation Factor (Roller-Raceway): | 1551.8 |
C0 - Static Radial Rating: | 475000 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 51300 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 90100 lbf |
Product Details
Cage Type | Pin-Type |
Ab - Cage-Cone Frontface Clearance | 0.29 in |
da - Cone Frontface Backing Diameter | 11.06 in |
G2 - Heat Generation Factor (Rib-Roller End) | 152.3 |
G1 - Heat Generation Factor (Roller-Raceway) | 1551.8 |
C0 - Static Radial Rating | 475000 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 51300 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 90100 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 605000 lbf |
a - Effective Center Location4 | -0.37 in |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-5874125 |