REXROTH DR 10-4-5X/315YM bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NP 322 |
Marchio | NACHI |
Diametro del foro (mm) | 110 |
Diametro esterno (mm) | 207 |
d | 110 mm |
Fw | 143 mm |
D | 240 mm |
Ew | 207 mm |
B | 50 mm |
r min. | 3 mm |
r1 min. | 3 mm |
Peso | 10.2 Kg |
Carico dinamico di base (C) | 380 kN |
Carico statico di base (C0) | 435 kN |
(Grease) Velocità di lubrificazione | 2400 r/min |
REXROTH DR 10-4-5X/315YM R900500923 Pressure reducing valve
Brand Name | REXROTH |
Model Number | DR 10-4-5X/315YM |
Min.Order Quantity | 1 pcs |
Price | Negotiable |