REXROTH DBE10-3X/50YG24N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 89320-M |
Size (mm) | 100x170x42 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 170 |
Width (mm) | 42 |
d | 100 mm |
D | 170 mm |
T | 42 mm |
d1 | 170 mm |
B | 14,5 mm |
D1 | 103 mm |
Dw | 13 mm |
Weight | 4,19 Kg |
Weight | 1,69 Kg |
Basic dynamic load rating (C) | 379,5 kN |
Basic static load rating (C0) | 1399,5 kN |
REXROTH DBE10-3X/50YG24N9K4 Valves
Brand Name | REXROTH |
Model Number | DBE10-3X/50YG24N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |