REXROTH 4WMM6C5X/V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | RNU1145 |
Size (mm) | 55x100x54.102 |
Bore Diameter (mm) | 55,000 |
Outer Diameter (mm) | 100,000 |
Width (mm) | 54,102 |
d | 55,000 mm |
D | 100,000 mm |
B | 54,102 mm |
C | 54,102 mm |
REXROTH 4WMM6C5X/V Valves
Brand Name | REXROTH |
Model Number | 4WMM6C5X/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |