REXROTH ZDR6DP1-4X/25Y bearing Size Chart (mm/inches) | |
---|---|
Bearing number | MR 105 ZZ |
Dimensione (mm) | 5x10x4 |
Marchio | NSK |
Diametro del foro (mm) | 5 |
Diametro esterno (mm) | 10 |
Larghezza (mm) | 4 |
d | 5 mm |
D | 10 mm |
B | 4 mm |
C | 4 mm |
r min. | 0,15 mm |
db max. | 6 mm |
Db min. | 8,4 mm |
rb max. | 0,15 mm |
Peso | 0,00129 Kg |
Carico dinamico di base (C) | 0,43 kN |
Carico statico di base (C0) | 0,168 kN |
REXROTH ZDR6DP1-4X/25Y Valves
Brand Name | REXROTH |
Model Number | ZDR6DP1-4X/25Y |
Min.Order Quantity | 1 pcs |
Price | Negotiable |