REXROTH DBW10B2-5X/315-6EG24N9K4/V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | M224749/10 |
Size (mm) | 120.65x174.625x35.72 |
Bore Diameter (mm) | 120,65 |
Outer Diameter (mm) | 174,625 |
Width (mm) | 35,72 |
d | 120,65 mm |
D | 174,625 mm |
T | 35,72 mm |
B | 36,512 mm |
C | 27,783 mm |
a | 3,6 mm |
REXROTH DBW10B2-5X/315-6EG24N9K4/V Valves
Brand Name | REXROTH |
Model Number | DBW10B2-5X/315-6EG24N9K4/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |