REXROTH DBE20-3X/50YG24N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GEH160HCS |
Size (mm) | 160x230x115 |
Bore Diameter (mm) | 160 |
Outer Diameter (mm) | 230 |
Width (mm) | 115 |
d | 160 mm |
D | 230 mm |
B | 115 mm |
C | 109 mm |
dk | 210 mm |
r min. | 1 mm |
r1 min. | 1 mm |
Angle | 2 ° |
Weight | 18,6 Kg |
Basic dynamic load rating (C) | 2280 kN |
REXROTH DBE20-3X/50YG24N9K4 Valves
Brand Name | REXROTH |
Model Number | DBE20-3X/50YG24N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |