REXROTH 4WE6L6X/EG24N9K4/B10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | OB82 |
Size (mm) | 4.762x9.525x3.175 |
Bore Diameter (mm) | 4,762 |
Outer Diameter (mm) | 9,525 |
Width (mm) | 3,175 |
d | 4,762 mm |
D | 9,525 mm |
B | 3,175 mm |
C | 3,175 mm |
r min. | 0,08 mm |
Weight | 0,0007 Kg |
Basic dynamic load rating (C) | 0,71 kN |
Basic static load rating (C0) | 0,27 kN |
(Grease) Lubrication Speed | 56000 r/min |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves
Brand Name | REXROTH |
Model Number | 4WE6L6X/EG24N9K4/B10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |