REXROTH 4WE6C7X/OFHG24N9K4/V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6316-Z |
Dimensione (mm) | 80x170x39 |
Marchio | NKE |
Diametro del foro (mm) | 80 |
Diametro esterno (mm) | 170 |
Larghezza (mm) | 39 |
d | 80 mm |
D | 170 mm |
B | 39 mm |
C | 39 mm |
r1 min. | 2,1 mm |
r2 min. | 2,1 mm |
Peso | 3,73 Kg |
Carico dinamico di base (C) | 123 kN |
Carico statico di base (C0) | 87 kN |
REXROTH 4WE6C7X/OFHG24N9K4/V Valves
Brand Name | REXROTH |
Model Number | 4WE6C7X/OFHG24N9K4/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |