REXROTH 4WE 10 W5X/EG24N9K4/M bearing Size Chart (mm/inches) | |
---|---|
Bearing number | KGC050 |
Size (mm) | 127x177.8x25.4 |
Bore Diameter (mm) | 127 |
Outer Diameter (mm) | 177,8 |
Width (mm) | 25,4 |
d | 127 mm |
D | 177,8 mm |
B | 25,4 mm |
C | 25,4 mm |
r | 2 mm |
Weight | 1,95 Kg |
Basic dynamic load rating (C) | 46,2 kN |
Bearing No. | KGC050 |
r(min) | 2 |
Cr | 46.2 |
C0r | 47.6 |
Mass(kg) | 1.95 |
REXROTH 4WE 10 W5X/EG24N9K4/M R901278773 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 10 W5X/EG24N9K4/M |
Min.Order Quantity | 1 pcs |
Price | Negotiable |