MCGILL BCFE 5/8 SB bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 2220 |
Size (mm) | 100x180x46 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 180 |
Width (mm) | 46 |
d | 100 mm |
D | 180 mm |
B | 46 mm |
C | 46 mm |
r1 min. | 2,1 mm |
r2 min. | 2,1 mm |
Weight | 5,2 Kg |
Basic dynamic load rating (C) | 97 kN |
Basic static load rating (C0) | 40,5 kN |
MCGILL BCFE 5/8 SB Cam Follower and Track Roller - Stud Type
Brand Name | MCGILL |
Model Number | BCFE 5/8 SB |
Min.Order Quantity | 1 pcs |
Price | Negotiable |