MCGILL CFE 3 SB bearing Size Chart (mm/inches) | |
---|---|
Bearing number | HM88547/10 |
Size (mm) | 33.338x73.025x29.37 |
Bore Diameter (mm) | 33,338 |
Outer Diameter (mm) | 73,025 |
Width (mm) | 29,37 |
d | 33,338 mm |
D | 73,025 mm |
T | 29,37 mm |
B | 27,783 mm |
C | 23,02 mm |
a | 5,6 mm |
Weight | 0,59 Kg |
Basic dynamic load rating (C) | 80,6 kN |
Basic static load rating (C0) | 111 kN |
(Grease) Lubrication Speed | 5400 r/min |
MCGILL CFE 3 SB Cam Follower and Track Roller - Stud Type
Brand Name | MCGILL |
Model Number | CFE 3 SB |
Min.Order Quantity | 1 pcs |
Price | Negotiable |