FAG 2219-M-P5 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 11208 TN9 |
Size (mm) | 40x80x18 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 80 |
Width (mm) | 18 |
d | 40 mm |
D | 80 mm |
B | 18 mm |
C | 56 mm |
d2 | 54 mm |
Weight | 0,72 Kg |
Basic dynamic load rating (C) | 18,62 kN |
Basic static load rating (C0) | 6,42 kN |
FAG 2219-M-P5 Precision Ball Bearings
Brand Name | FAG |
Model Number | 2219-M-P5 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |