REXROTH 4WE 10 J3X/CW230N9K4 R900911868 Directional spool valves
Brand Name: | REXROTH |
Model Number: | 4WE 10 J3X/CW230N9K4 |
D: | 640 mm |
r3,4 min.: | 5 mm |
d1 ≈: | 504 mm |
Calculation factor e: | 0.88 |
Comparative axial load rating CFa: | 358 kN |
Basic static load rating C0: | 4250 kN |
B: | 160 mm |
Calculation factor Y1: | 0.77 |
Product Details
D | 640 mm |
r3,4 min. | 5 mm |
d1 ≈ | 504 mm |
Calculation factor e | 0.88 |
Comparative axial load rating CFa | 358 kN |
Basic static load rating C0 | 4250 kN |
B | 160 mm |
Calculation factor Y1 | 0.77 |
Basic dynamic load rating C | 1720 kN |
b | 51.3 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-5874125 |