REXROTH 4WE6W6X/EG24N9K4/B10 Valves
Brand Name: | REXROTH |
Model Number: | 4WE6W6X/EG24N9K4/B10 |
Calculation factor e: | 0.95 |
Basic dynamic load rating C: | 125 kN |
d1 ≈: | 88.5 mm |
D: | 130 mm |
B: | 25 mm |
Basic static load rating C0: | 132 kN |
Calculation factor Y1: | 0.66 |
ra max.: | 1.5 mm |
Product Details
Calculation factor e | 0.95 |
Basic dynamic load rating C | 125 kN |
d1 ≈ | 88.5 mm |
D | 130 mm |
B | 25 mm |
Basic static load rating C0 | 132 kN |
Calculation factor Y1 | 0.66 |
ra max. | 1.5 mm |
Calculation factor X | 0.6 |
da min. | 84 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-5874125 |